Stable Rearfoot & Heel Cup
For soft tissue containment, rearfoot / calcaneal control and stability
Calcaneal Inclination Geometry
For medial and lateral arch support & proprioceptive feedback
Shoe Ready Tapers & Underskives
Designed to fit school shoes, sports and everyday kids footwear across the full paediatric size range
EVA Top Cover
Colourful cushioning, durability and surface comfort
| Size | Kids | Full Length (mm) | ||
|---|---|---|---|---|
| US | UK | EU | ||
| XSK | 5–7K | 4–6K | 22–24 | 165 |
| SK | 8–10K | 7–9K | 25–27 | 185 |
| MK | 11–13K | 10–12K | 28–31 | 205 |
| LK | 1–3J | 13K–2J | 32–34 | 220 |
| XXS | 4–5J | 3–4J | 35–37 | 240 |
| XS | 6–7J | 5–6J | 38–39 | 258 |
K = Kids sizing | J = Junior sizing
Dose and Design Options
Select the right device based on your assessment of foot type, presentation, treatment goals and intended footwear styles.
| PAEDS PRO | PAEDS PRO HEEL PAIN | PAEDS PRO-FIT | PAEDS PRO-FIT HEEL PAIN |
|---|---|---|---|
| School shoes, sports shoes | School shoes, sports shoes | Football boots, casual shoes | Football boots, casual shoes |
| Customisable for foot types & biomechanics | Customisable for foot types & biomechanics | Customisable for foot types & biomechanics | Customisable for foot types & biomechanics |
| DOLA Pro Full Length Features | DOLA Pro Full Length Features | DOLA Pro FIT Features | DOLA Pro FIT Features |
| 4mm Heel Raise | 4mm Heel Raise & Poron Heel Pad | Poron Heel Pad | |
| Best for: Paediatric flat foot, hypermobility, muscle fatigue, gait abnormalities, instability | Best for: Kids heel pain, Paediatric flat foot, hypermobility, muscle fatigue, gait abnormalities | Best for: Paediatric flat foot, hypermobility, muscle fatigue, gait abnormalities, instability | Best for: Kids heel pain, Paediatric flat foot, hypermobility, muscle fatigue, gait abnormalities |



